Course Material: | Lab Manual | PHY1010 Laboratory Manual (Last updated: Spring 2022) | |
Activities | Graphing with Python | Code | |
Choosing the line of best fit | Applet | ||
Errors and Uncertainties | Code |
Course Material: | Lab Manual | PHY2010 Laboratory Manual (Last updated: Monsoon 2023) |
Course Material Download Course Material
DS01 An Introduction to Programming | Code | |
DS02 Dimensional Analysis | ||
DS03 Solving Differential Equations using Python | Code | |
DS04 An Introduction to Vector Spaces | ||
DS05 Vector Spaces and Linear Independence | ||
DS06 Linear Transformations | ||
DS07 Linear Maps as Matrices | ||
DS08 Eigenvalues, Eigenvectors, and Markov Processes | ||
DS09 Orthogonal Matrices and Markov Processes using SymPy | Code | |
DS10 Coupled Differential Equations | Code | |
DS11 Coupled Differential Equations | Code | |
DS12 Partial Derivatives and the Jacobian | ||
DS13 Multidimensional Integrals | ||
DS14 The Taylor Series and the Stirling Approximation | ||
DS15 Vector Calculus |
A00 Sample Questions and Answers | |
A01 Dimensional Analysis and Differential Equations | |
A02 An Introduction to Vector Spaces | |
A03 Affine Spaces in Physics | |
A04 Linear Transformations and Matrices | |
A05 Singular Matrices and Change of Basis | |
A06 Review: Programming | |
A07 Eigenvalues, Eigenvectors, and Markov Processes | |
A08 Coupled Oscillators and Normal Modes | |
A09 Partial Derivatives | |
A10 Partial Derivatives and Multiple Integrals | |
A11 The Taylor Series | |
A12 Vector Calculus |
Course Material Download Course Material
DS01 | Relativity and the Lorentz Transformations | ||
DS02/DS03 | Relativity and the Lorentz Transformations | ||
DS03 | Relativity and the Lorentz Transformations | ||
DS04/DS05 | Charge Distributions and Gauss’s Law | ||
DS06/DS07 | Gauss’s Law and the Principle of Superposition | ||
DS08/DS09 | Magnetostatics and the Principle of Superposition | ||
DS10 | Potentials and the Method of Images | Solution | |
DS11 | Curiosities | ||
Project | The Relaxation Method |
Course Material Download Course Material
Course Material Download Course Material
DS01 The Taylor Series | ||
DS02 The Driven Harmonic Oscillator | Code | |
DS03 Coupled Harmonic Oscillators | ||
DS04 Symmetries and Coupled Oscillators | ||
DS05 Partial Derivatives and the Wave Equation | ||
DS06 Fourier Analysis | Code | |
DS07 Continuity and Conservation Laws | ||
DS08 Mock Examination | ||
DS09 Energy Conservation in Electromagnetism | ||
DS10 Electromagnetic Waves | ||
DS11 Motivating the Fourier Transform | ||
DS12 Fraunhofer Diffraction |
A00 Sample Questions and Answers | |
A01 The Taylor Series and Harmonic Motion | |
A02 The LCR Circuit | |
A03 Coupled Equations and Normal Modes | |
A04 Coupled Oscillators and Symmetry | |
A05 D'Alembert's Solution to the Wave Equation | |
A06 Fourier Series and Strings | |
A07 The Wave Equations in Maxwell's Equations | |
A08 Electromagnetic Waves at an Interface | |
A09 Transfer Matrices | |
A10 Transmission across Thin Films | |
A11 The Fourier Transform | |
A12 Review of Selected Topics |
Course Material Download Course Material
DS01 Partial Derivatives | ||
DS02 More Partial Derivatives | ||
DS03 Adiabatic Processes and Response Functions | ||
DS04 The Euler and Gibbs-Duhem Relations | ||
DS05 The Entropic Fundamental Relation | ||
DS06 Irreversibility, Heat Flow, and Coupled Systems | ||
DS07 Engines and Legendre Transformations | ||
DS08 Engines and Thermodynamic Potentials | ||
DS09 The Thermodynamics of Irreversible Processes | ||
DS10 Critical Phenomena in the van der Waals Gas | ||
DS11 Phase Transitions | ||
DS12 Mean Field Theories | ||
DS13 An Introduction to Statistical Mechanics |
Quiz 00 | |||
Quiz 01 | Quiz 02 | ||
Quiz 03 | Quiz 04 | ||
Quiz 05 | Quiz 06 | ||
Quiz 07 | Quiz 08 | ||
Quiz 09 | Quiz 10 | ||
Quiz 11 | Quiz 12 | ||
Quiz 13 | Quiz 14 | ||
Quiz 15 | Quiz 16 | ||
Quiz 17 | Quiz 18 | ||
Quiz 19 | Quiz 20 | ||
Problem Set 1 | Problem Set 2 | ||
Project |
Course Material Download Course Material
DS03 | Linear Vector Spaces | |
DS04 | Linear Vector Spaces | |
DS05 | The Schrodinger Equation | |
DS07 | Wave Mechanics | |
DS08/DS09 | Review: One Dimensional Wave Mechanics | |
DS10 | Algebraic Treatment of Quantum Problems | |
DS12 | Angular Momentum and Symmetries | |
DS13 | The Hydrogen Atom | |
DS14 | Spin and Symmetries |
Course Material Download Course Material
DS01 Random Walks and the Mean Free Path | ||
DS02 The Microcanonical Ensemble | ||
DS03 The Microcanonical and Canonical Ensembles | ||
DS04 The Canonical Ensemble | ||
DS05 The Grand Canonical Ensemble | ||
DS06 Midterm Practice Questions | ||
DS07 The Harmonic Oscillator and the Diatomic Gas | ||
DS08 Phonons and Photons | ||
DS09 The Density of States | ||
DS10 Blackbodies in d-dimensions | ||
DS11 Mean Field Solution of the Ising Model | ||
DS12 Critical Exponents of the Ising Model |
CA01 | Random Walks and the Mean Free Path | Blank Notebook | Solution | |
CA02 | The Demon Algorithm | Blank Notebook | Solution | |
CA03 | Molecular Dynamics of the Lennard-Jones Gas | Blank Notebook | Solution | |
CA04 | The Andersen Thermostat | Solution | ||
CA05 | The Two-Dimensional Ising Model | Blank Notebook | Solution | |
CA06 | The Correlation Length | Solution |
Course Material Download Course Material
Week 1 | A Physicist's Toolkit | Lecture 1 | Slides | ||
Week 2 | The Clockwork Universe | Lecture 3 | Lecture 4 | Quiz 1 (Solutions) | Slides |
Week 3 | Physics of the Very Fast | Lecture 5 | Lecture 6 | Quiz 2 (Solutions) | Slides |
Week 4 | Physics of the Very Small | Lecture 7 | Lecture 8 | Quiz 3 (Solutions) | Slides |
Week 5 | Physics of the Very Large | Lecture 9 | Quiz 4 (Solutions) | Slides |
Exams | Final Exam |
Final Exam (Retake) |